TITAN V CEO Edition | 16987 | 1 | NA | NA |
GeForce RTX 2080 Ti | 16733 | 2 | 15.95 | $1,049.00 |
TITAN RTX | 16515 | 3 | 6.37 | $2,594.42 |
GeForce RTX 2080 SUPER | 15943 | 4 | 22.78 | $699.99 |
GeForce RTX 2080 | 15523 | 5 | 23.88 | $649.99 |
TITAN Xp COLLECTORS EDITION | 15112 | 6 | NA | NA |
GeForce RTX 2070 SUPER | 14861 | 7 | 29.72 | $499.99 |
Quadro RTX 5000 with Max-Q Design | 14699 | 8 | NA | NA |
Quadro RTX 6000 | 14694 | 9 | 2.33 | $6,300.00* |
TITAN V | 14495 | 10 | 4.56 | $3,179.00* |
GeForce GTX 1080 Ti | 14235 | 11 | 14.99 | $949.99 |
NVIDIA TITAN Xp | 14233 | 12 | 7.50 | $1,898.00 |
Radeon VII | 14129 | 13 | 16.22 | $871.16 |
GeForce RTX 2070 | 14089 | 14 | 29.98 | $469.99 |
GeForce RTX 2060 SUPER | 13831 | 15 | 34.58 | $399.99 |
Radeon RX 5700 XT 50th Anniversary | 13811 | 16 | NA | NA |
Radeon RX 5700 XT | 13776 | 17 | 34.44 | $399.99 |
NVIDIA TITAN X | 13649 | 18 | 11.37 | $1,200.00* |
GeForce RTX 2080 (Mobile) | 13548 | 19 | NA | NA |
Quadro P6000 | 13452 | 20 | 3.79 | $3,552.00 |
Quadro RTX 4000 | 13399 | 21 | 14.90 | $899.00* |
Quadro RTX 5000 | 12886 | 22 | NA | NA |
GeForce RTX 2060 | 12881 | 23 | 39.04 | $329.99 |
Quadro RTX 5000 (Mobile) | 12851 | 24 | NA | NA |
Quadro GP100 | 12742 | 25 | NA | NA |
Quadro GV100 | 12613 | 26 | NA | NA |
GeForce RTX 2080 with Max-Q Design | 12556 | 27 | NA | NA |
GeForce GTX 1080 | 12463 | 28 | 14.66 | $850.00 |
GeForce GTX 1070 Ti | 12324 | 29 | 22.65 | $543.99 |
Radeon RX 5700 | 12270 | 30 | 37.18 | $329.99 |
Radeon RX Vega 64 | 12137 | 31 | 24.28 | $499.99 |
Radeon RX Vega 56 | 12026 | 32 | 33.41 | $359.99 |
Radeon Pro Vega 56 | 11950 | 33 | NA | NA |
Radeon Pro Vega 48 | 11795 | 34 | NA | NA |
GeForce GTX 1660 Ti | 11576 | 35 | 42.88 | $269.99 |
GeForce RTX 2070 (Mobile) | 11481 | 36 | NA | NA |
Radeon Pro Vega 64 | 11455 | 37 | NA | NA |
GeForce GTX 980 Ti | 11417 | 38 | 23.42 | $487.48* |
GeForce GTX 1070 | 11374 | 39 | 28.09 | $404.99* |
GeForce RTX 2070 with Max-Q Design | 11336 | 40 | NA | NA |
Radeon Vega Frontier Edition | 11151 | 41 | 18.59 | $599.99* |
Radeon PRO WX 8200 | 11124 | 42 | 11.24 | $989.99 |
Quadro RTX 8000 | 10980 | 43 | 1.10 | $9,999.00* |
GeForce GTX 1660 | 10776 | 44 | 48.99 | $219.99 |
Radeon Pro WX 9100 | 10714 | 45 | NA | NA |
GeForce GTX TITAN X | 10689 | 46 | 5.34 | $1,999.99* |
GeForce RTX 2060 (Mobile) | 10646 | 47 | NA | NA |
Radeon Pro SSG | 10497 | 48 | NA | NA |
Quadro P4000 | 10434 | 49 | 14.11 | $739.29 |
Quadro P4200 with Max-Q Design | 10343 | 50 | NA | NA |
Quadro P4200 | 10301 | 51 | NA | NA |
GeForce GTX 1080 with Max-Q Design | 10228 | 52 | NA | NA |
Quadro M6000 24GB | 10057 | 53 | NA | NA |
Quadro P5000 | 10035 | 54 | 5.28 | $1,899.99 |
Quadro RTX 3000 | 9865 | 55 | NA | NA |
Quadro RTX 3000 with Max-Q Design | 9848 | 56 | NA | NA |
GeForce GTX 1660 Ti (Mobile) | 9778 | 58 | NA | NA |
Quadro P2200 | 9778 | 57 | 23.12 | $422.87 |
GeForce GTX 980 | 9674 | 59 | 18.38 | $526.47 |
Quadro P5200 | 9498 | 60 | NA | NA |
GeForce GTX 1070 with Max-Q Design | 9493 | 61 | NA | NA |
GeForce GTX 1070 (Mobile) | 9465 | 62 | NA | NA |
Radeon RX 590 | 9437 | 63 | 48.40 | $194.99 |
Radeon Pro Duo | 9431 | 64 | 21.00 | $449.00* |
Quadro M6000 | 9369 | 65 | 3.91 | $2,399.00* |
Quadro P5200 with Max-Q Design | 9323 | 66 | NA | NA |
Radeon R9 Fury | 9198 | 67 | 23.00 | $399.99* |
GeForce GTX 1060 | 9096 | 68 | 30.06 | $302.58 |
Quadro P4000 with Max-Q Design | 9082 | 69 | NA | NA |
GeForce GTX 1060 3GB | 8989 | 70 | 48.60 | $184.99 |
GeForce GTX 780 Ti | 8887 | 71 | 22.22 | $399.99 |
GeForce GTX TITAN Black | 8653 | 72 | 6.18 | $1,399.99* |
GeForce GTX 970 | 8645 | 73 | 26.20 | $329.99* |
Quadro P3200 with Max-Q Design | 8642 | 74 | NA | NA |
Radeon RX 580 2048SP | 8563 | 75 | NA | NA |
Radeon RX 580 | 8542 | 76 | 50.25 | $169.99 |
GeForce GTX 1660 Ti with Max-Q Design | 8541 | 78 | NA | NA |
Quadro M5000 | 8541 | 77 | 7.77 | $1,099.99 |
Radeon R9 390X | 8500 | 79 | NA | NA |
Radeon R9 Fury + Fury X | 8473 | 80 | 21.18 | $399.99* |
Quadro P3200 | 8287 | 81 | NA | NA |
Radeon RX 480 | 8143 | 82 | 22.62 | $360.00 |
Radeon R9 390 | 8107 | 83 | NA | NA |
GeForce GTX 780 | 7956 | 84 | 10.74 | $740.99* |
Radeon Pro WX 7100 | 7955 | 85 | 14.73 | $539.99 |
GeForce GTX 1650 | 7951 | 86 | 53.02 | $149.99 |
GeForce GTX Titan | 7939 | 87 | 6.51 | $1,219.99 |
Quadro M5500 | 7915 | 88 | NA | NA |
GeForce GTX 1060 with Max-Q Design | 7858 | 89 | NA | NA |
Radeon R9 295X2 | 7776 | 90 | 7.07 | $1,099.99* |
Radeon Pro 580 | 7753 | 91 | NA | NA |
Radeon RX 470 | 7739 | 92 | 25.72 | $300.95* |
Quadro T2000 | 7711 | 93 | NA | NA |
GeForce GTX 1060 (Mobile) | 7688 | 94 | NA | NA |
GeForce GTX TITAN Z | 7654 | 95 | 2.28 | $3,349.99* |
FirePro W8100 Graphic Adapter | 7570 | 96 | NA | NA |
Quadro K6000 | 7484 | 97 | 7.89 | $949.00 |
Radeon R9 290X / 390X | 7448 | 98 | 10.81 | $688.88* |
Quadro P2000 | 7240 | 99 | 17.08 | $424.00 |
Tesla P100-PCIE-16GB | 7225 | 100 | NA | NA |
Tesla M60 | 7191 | 101 | 3.60 | $1,999.00* |
FirePro W9100 | 7189 | 102 | 2.61 | $2,749.99* |
Radeon R9 290 / 390 | 7148 | 103 | 14.33 | $499.00 |
GeForce GTX 1650 (Mobile) | 7067 | 105 | NA | NA |
Radeon RX Vega M GH | 7067 | 104 | NA | NA |
Quadro T1000 | 7009 | 106 | NA | NA |
Radeon RX 570 | 6881 | 107 | 52.93 | $129.99 |
GeForce GTX 1060 5GB | 6684 | 108 | NA | NA |
Quadro M4000 | 6664 | 109 | 15.91 | $418.99 |
Radeon Pro Vega 20 | 6344 | 110 | NA | NA |
Radeon Pro 570 | 6336 | 111 | NA | NA |
Radeon R9 380X | 6229 | 112 | 14.00 | $445.00* |
Radeon R9 380 | 6152 | 113 | 23.22 | $264.99* |
Quadro K5200 | 6094 | 114 | 12.44 | $489.89 |
FirePro W8100 | 6085 | 115 | 5.47 | $1,112.18* |
GeForce GTX 770 | 6064 | 116 | 8.63 | $702.99* |
GeForce GTX 1050 Ti | 6048 | 117 | 36.66 | $164.99 |
GeForce GTX 1050 Ti (Mobile) | 5993 | 118 | NA | NA |
GeForce GTX 980M | 5957 | 119 | NA | NA |
GRID M60-2Q | 5904 | 120 | NA | NA |
Quadro P3000 | 5888 | 121 | NA | NA |
Radeon R9 280X | 5849 | 122 | NA | NA |
GeForce GTX 960 | 5825 | 123 | 21.66 | $268.92* |
GeForce GTX 1050 Ti with Max-Q Design | 5798 | 124 | NA | NA |
Radeon R9 M395X | 5782 | 125 | NA | NA |
Quadro M5000M | 5694 | 126 | 11.39 | $499.95* |
GeForce GTX 680 | 5667 | 127 | 9.77 | $579.99* |
Radeon Pro WX 5100 | 5645 | 128 | 16.13 | $349.99 |
FirePro W7100 Adapter | 5553 | 129 | NA | NA |
Radeon R9 285 / 380 | 5549 | 130 | 17.90 | $310.00 |
Radeon HD 7990 | 5545 | 131 | 5.60 | $991.00 |
GeForce GTX 1650 with Max-Q Design | 5511 | 132 | NA | NA |
FirePro W7100 | 5399 | 133 | 18.62 | $289.99* |
GeForce GTX 690 | 5393 | 134 | 5.40 | $999.00* |
Radeon R9 280 | 5381 | 135 | NA | NA |
GeForce GTX 670 | 5362 | 136 | 11.29 | $474.99* |
Quadro P2000 with Max-Q Design | 5351 | 137 | NA | NA |
GeForce GTX 760 Ti OEM | 5343 | 138 | NA | NA |
FirePro W9000 | 5305 | 139 | 1.54 | $3,443.99* |
Radeon HD 7970 / R9 280X | 5247 | 140 | 15.21 | $345.00 |
GeForce GTX 950 | 5245 | 141 | 30.86 | $169.99* |
FirePro S10000 | 5232 | 143 | NA | NA |
Radeon RX Vega M GL | 5232 | 142 | NA | NA |
Radeon R9 M295X | 5150 | 144 | NA | NA |
GeForce GTX 760 Ti | 5118 | 145 | 17.21 | $297.50* |
FirePro S9000 | 5059 | 146 | NA | NA |
Radeon R9 M395 | 5022 | 147 | NA | NA |
GeForce GTX 580 | 5018 | 148 | 17.31 | $289.88* |
Radeon HD 8990 | 4999 | 149 | NA | NA |
GeForce GTX 760 | 4938 | 150 | 19.76 | $249.99* |
Quadro M4000M | 4895 | 151 | NA | NA |
Radeon Sky 500 | 4889 | 152 | NA | NA |
Radeon HD 7950 / R9 280 | 4764 | 153 | 12.09 | $393.98 |
GeForce GTX 1050 | 4757 | 154 | 29.73 | $159.99 |
FirePro W8000 Adapter | 4751 | 155 | NA | NA |
P106-100 | 4731 | 156 | NA | NA |
Radeon R9 370 | 4722 | 157 | NA | NA |
Radeon R9 270X | 4695 | 158 | 15.70 | $299.00 |
GRID M60-1Q | 4680 | 159 | NA | NA |
GeForce GTX 660 Ti | 4657 | 160 | 16.63 | $279.99* |
Radeon R7 370 | 4643 | 161 | NA | NA |
FirePro W8000 | 4609 | 162 | 4.39 | $1,048.99* |
FirePro W7170M | 4578 | 163 | NA | NA |
Quadro M3000M | 4514 | 164 | NA | NA |
GeForce GTX 1050 (Mobile) | 4482 | 165 | NA | NA |
Quadro K4200 | 4473 | 166 | 28.32 | $157.99 |
Radeon HD 7870 XT | 4469 | 167 | NA | NA |
GRID P6-4Q | 4429 | 168 | NA | NA |
GeForce GTX 570 | 4417 | 169 | 44.18 | $99.99* |
Quadro P1000 | 4416 | 170 | 14.97 | $295.00 |
GRID K520 | 4384 | 171 | NA | NA |
Radeon HD 7870 | 4383 | 172 | 14.66 | $299.00 |
GeForce GTX 480 | 4359 | 173 | 60.56 | $71.99* |
Radeon R9 M390X | 4356 | 174 | NA | NA |
FirePro W7000 | 4338 | 175 | 7.61 | $569.99* |
Radeon RX 460 | 4331 | 176 | 57.80 | $74.95 |
Barco MXRT 7500 | 4319 | 177 | NA | NA |
Radeon RX 560 | 4318 | 178 | 43.19 | $99.99 |
GeForce GTX 680MX | 4274 | 179 | NA | NA |
Quadro M2000 | 4274 | 180 | 10.96 | $389.89 |
Radeon R9 270 / R7 370 | 4260 | 181 | 25.58 | $166.57 |
GeForce GTX 970M | 4235 | 182 | 2.23 | $1,899.00* |
GeForce GTX 590 | 4221 | 183 | 22.94 | $184.00* |
FirePro S7000 | 4166 | 185 | NA | NA |
GeForce GTX 775M | 4166 | 184 | NA | NA |
GeForce GTX 660 | 4129 | 186 | 14.49 | $284.99* |
FirePro W7000 Adapter | 4084 | 187 | NA | NA |
Radeon R9 M290X | 4069 | 188 | NA | NA |
Radeon Pro WX 4100 | 4045 | 189 | 16.18 | $249.99* |
GeForce GTX 780M | 4028 | 190 | NA | NA |
Quadro K5000 | 4013 | 191 | 14.28 | $281.01 |
Radeon Pro WX4100 | 3953 | 192 | NA | NA |
GeForce GTX 1050 with Max-Q Design | 3887 | 193 | NA | NA |
GRID M60-8Q | 3883 | 194 | NA | NA |
Radeon HD 8970M | 3876 | 195 | NA | NA |
Radeon HD 7850 | 3848 | 196 | 8.56 | $449.59* |
Quadro P620 | 3804 | 197 | 22.44 | $169.51 |
Radeon HD 7970M | 3800 | 198 | NA | NA |
GRID K2 | 3772 | 199 | 2.28 | $1,655.00 |
GeForce GTX 750 Ti | 3767 | 200 | 12.60 | $299.01* |
GeForce GTX 880M | 3721 | 201 | NA | NA |
Quadro M2200 | 3706 | 202 | NA | NA |
GeForce GTX 470 | 3601 | 203 | 6.90 | $522.01* |
Quadro K2200 | 3599 | 204 | 18.46 | $195.00 |
Radeon R9 M470X | 3563 | 205 | NA | NA |
GeForce GTX 650 Ti BOOST | 3539 | 206 | NA | NA |
GeForce GTX 560 Ti | 3528 | 208 | 25.57 | $138.00* |
Quadro 6000 | 3528 | 207 | 1.03 | $3,439.00 |
Radeon HD 6970 | 3524 | 209 | 37.10 | $94.99* |
Tesla C2050 | 3515 | 210 | 13.27 | $264.99 |
FirePro M6100 FireGL V | 3487 | 211 | NA | NA |
Radeon Pro 560 | 3475 | 212 | NA | NA |
Radeon RX 560X | 3454 | 213 | NA | NA |
Radeon Pro 460 | 3452 | 214 | NA | NA |
Radeon RX 550 | 3444 | 215 | 40.53 | $84.99 |
Tesla C2050 / C2070 | 3428 | 216 | NA | NA |
Radeon HD8970M | 3368 | 217 | NA | NA |
Tesla C2075 | 3364 | 218 | 5.65 | $595.75 |
GeForce GTX 680M | 3345 | 219 | 6.69 | $499.99* |
Radeon Pro WX 3100 | 3337 | 220 | NA | NA |
GeForce GTX 750 | 3327 | 221 | 25.60 | $129.99 |
Radeon R7 360 | 3317 | 222 | 22.62 | $146.65* |
Tesla C2070 | 3274 | 223 | NA | NA |
GeForce GTX 965M | 3249 | 224 | NA | NA |
Radeon HD 6950 | 3218 | 225 | 35.77 | $89.99* |
Radeon Pro WX 4150 | 3208 | 226 | NA | NA |
Quadro P600 | 3205 | 227 | 18.85 | $169.99* |
GRID M60-4Q | 3188 | 228 | NA | NA |
Radeon R7 260X | 3178 | 229 | 14.45 | $220.00* |
FirePro V7000 Adapter | 3161 | 230 | NA | NA |
Radeon Pro 555 | 3140 | 231 | NA | NA |
GeForce GTX 560 | 3118 | 232 | 8.82 | $353.59* |
Quadro K5100M | 3113 | 233 | 3.89 | $799.95 |
Radeon Pro 455 | 3112 | 234 | NA | NA |
Radeon R9 M380 | 3101 | 235 | NA | NA |
FirePro W5000 | 3086 | 236 | 7.11 | $434.00* |
Radeon HD 7790 | 3084 | 237 | 22.85 | $134.99* |
Quadro M1200 | 3065 | 238 | NA | NA |
Quadro K1200 | 3047 | 239 | 11.50 | $265.08 |
Radeon HD 8950 | 3038 | 240 | NA | NA |
Radeon R9 360 | 3031 | 241 | 5.84 | $519.00* |
FirePro W5100 | 3021 | 242 | 10.82 | $279.13* |
Radeon R9 260 | 3018 | 243 | NA | NA |
Radeon Pro WX 4130 | 2984 | 244 | NA | NA |
FirePro M6100 | 2980 | 245 | NA | NA |
GeForce GTX 465 | 2947 | 246 | 11.19 | $263.28* |
GRID K260Q | 2940 | 247 | NA | NA |
Quadro M2000M | 2935 | 248 | 10.48 | $279.95* |
Radeon HD 6990 | 2932 | 249 | 18.33 | $159.99* |
FirePro W4300 | 2908 | 250 | 12.12 | $239.99* |
Radeon R7 260 | 2891 | 251 | 32.13 | $89.99* |
Quadro K4000 | 2879 | 252 | 17.43 | $165.26 |
Quadro 5000 | 2855 | 253 | 15.52 | $183.98 |
FirePro 3D V9800 | 2811 | 254 | 1.13 | $2,499.00* |
Quadro M620 | 2804 | 255 | NA | NA |
FirePro V7900 | 2739 | 256 | 22.83 | $119.99* |
FirePro V9800 Adapter | 2726 | 257 | NA | NA |
Radeon Pro 450 | 2722 | 258 | NA | NA |
Quadro K2200M | 2717 | 259 | NA | NA |
GeForce GTX 770M | 2661 | 260 | 14.95 | $177.99* |
GeForce GTX 650 Ti | 2659 | 261 | 15.65 | $169.99* |
GeForce GTX 460 | 2654 | 262 | 29.49 | $89.99* |
Quadro K4100M | 2637 | 263 | 6.94 | $379.99* |
Quadro K5000M | 2627 | 264 | 6.75 | $389.25* |
Radeon HD 5870 | 2621 | 265 | 26.22 | $99.99* |
Radeon HD 6870 | 2615 | 266 | 29.06 | $89.99* |
Radeon HD 5970 | 2602 | 267 | 7.89 | $329.99* |
GeForce MX250 | 2540 | 268 | NA | NA |
GeForce GTX 460 v2 | 2495 | 269 | 12.48 | $199.99* |
GeForce GTX 870M | 2474 | 270 | NA | NA |
GeForce GTX 675MX | 2456 | 271 | NA | NA |
FirePro 3D V8800 | 2437 | 272 | 5.74 | $424.99* |
Radeon R9 M470 | 2435 | 273 | NA | NA |
GeForce GTX 960A | 2410 | 274 | NA | NA |
Quadro M1000M | 2403 | 275 | 11.32 | $212.42* |
GeForce GTX 485M | 2400 | 276 | NA | NA |
GeForce GTX 960M | 2381 | 277 | NA | NA |
GRID K280Q | 2358 | 278 | NA | NA |
Radeon RX 540 | 2339 | 279 | NA | NA |
Quadro K620 | 2335 | 280 | 15.42 | $151.51 |
Radeon HD 6850 | 2293 | 281 | 22.94 | $99.99* |
Radeon HD 5850 | 2281 | 282 | 28.52 | $79.99* |
GeForce GT 1030 | 2279 | 284 | 25.90 | $87.99 |
GeForce GTX 580M | 2279 | 283 | NA | NA |
Radeon RX Vega 11 | 2273 | 285 | NA | NA |
Radeon HD 6970M | 2270 | 286 | NA | NA |
Radeon R7 250X | 2268 | 287 | 8.70 | $260.70 |
GeForce GTX 460 SE | 2258 | 289 | 14.11 | $159.99* |
Radeon Pro WX 2100 | 2258 | 288 | NA | NA |
GeForce GT 645 | 2250 | 290 | NA | NA |
Quadro K4000M | 2240 | 291 | 3.73 | $599.99* |
Radeon R9 350 | 2235 | 292 | 21.53 | $103.85 |
GeForce MX150 | 2224 | 293 | NA | NA |
Radeon HD 7770 | 2222 | 294 | 5.66 | $393.00 |
GeForce GTX 745 | 2196 | 295 | NA | NA |
Radeon R7 450 | 2195 | 296 | 24.40 | $89.99* |
GeForce GTX 560 SE | 2192 | 297 | 24.36 | $89.99* |
Firepro W5170M | 2191 | 298 | NA | NA |
RadeonT R7 450 | 2184 | 299 | NA | NA |
GeForce GTX 555 | 2157 | 300 | NA | NA |
Intel Iris Pro P580 | 2156 | 301 | NA | NA |
GeForce GTX 675M | 2149 | 302 | NA | NA |
Radeon TM R9 A360 | 2148 | 303 | NA | NA |
GRID K240Q | 2143 | 304 | NA | NA |
Radeon RX 550X | 2124 | 305 | NA | NA |
GeForce MX230 | 2120 | 306 | NA | NA |
Radeon R9 M375X | 2107 | 307 | NA | NA |
FirePro M5100 | 2102 | 308 | NA | NA |
GeForce GTX 670MX | 2079 | 309 | NA | NA |
Quadro K3100M | 2078 | 310 | 5.20 | $399.95* |
Radeon R9 M360 | 2070 | 311 | NA | NA |
Intel Iris Plus | 2068 | 312 | NA | NA |
Quadro 5000M | 2059 | 313 | NA | NA |
Radeon R7 M465X | 2057 | 314 | NA | NA |
Radeon HD 5830 | 2054 | 315 | 12.84 | $159.99* |
Quadro 4000 | 2049 | 316 | 12.06 | $169.98 |
Radeon HD 6790 | 2047 | 317 | 31.50 | $64.99* |
GeForce GTX 480M | 2039 | 318 | NA | NA |
GeForce GTX 570M | 2024 | 320 | NA | NA |
GRID M10-1B | 2024 | 319 | NA | NA |
Embedded Radeon E9173 | 1996 | 321 | NA | NA |
Radeon R7 + R7 350 Dual | 1982 | 322 | NA | NA |
Intel Iris Plus 655 | 1981 | 323 | NA | NA |
Matrox C680 PCIe x16 | 1977 | 324 | NA | NA |
GeForce GTX 860M | 1968 | 325 | NA | NA |
GeForce MX130 | 1966 | 326 | NA | NA |
Radeon HD 6900M | 1963 | 327 | NA | NA |
Radeon R7 + HD 7700 Dual | 1962 | 328 | NA | NA |
Radeon HD 7660D + HD 7700 Dual | 1958 | 329 | NA | NA |
GeForce GTX 670M | 1950 | 330 | NA | NA |
GeForce GTX 470M | 1949 | 331 | NA | NA |
Radeon R9 M370X | 1948 | 332 | NA | NA |
GeForce GTX 645 | 1939 | 333 | NA | NA |
GeForce GTX 950M | 1934 | 334 | NA | NA |
Quadro M600M | 1932 | 335 | 18.76 | $102.99* |
GeForce GTX 550 Ti | 1922 | 336 | 6.68 | $287.59* |
GeForce GTX 765M | 1889 | 337 | NA | NA |
Intel Iris Pro 580 | 1881 | 338 | NA | NA |
Radeon Vega 11 | 1853 | 339 | NA | NA |
GeForce GTX 650 | 1835 | 340 | 12.68 | $144.81* |
FirePro 3D V7800 | 1834 | 341 | 3.06 | $599.99* |
Radeon HD 8570D + HD 7700 Dual | 1834 | 342 | NA | NA |
Quadro 5010M | 1833 | 343 | 7.77 | $235.95* |
MxGPU | 1826 | 344 | NA | NA |
Matrox C900 PCIe x16 | 1812 | 345 | NA | NA |
Radeon R9 255 | 1807 | 346 | 5.25 | $344.16* |
Radeon HD 8870M / R9 M270X / M370X | 1799 | 347 | NA | NA |
Radeon R7 FX-9830P RADEON | 1795 | 348 | NA | NA |
Radeon Vega 10 | 1793 | 349 | NA | NA |
Quadro 4000M | 1788 | 350 | 19.66 | $91.01* |
Radeon HD 8670D + 7700 Dual | 1788 | 351 | NA | NA |
Radeon RX Vega 8 | 1763 | 352 | NA | NA |
Quadro K3000M | 1758 | 353 | 11.34 | $155.00* |
Intel HD P630 | 1741 | 354 | NA | NA |
Radeon Vega 8 | 1740 | 355 | NA | NA |
FirePro M6000 Mobility Pro | 1734 | 356 | NA | NA |
GeForce GTX 950A | 1729 | 357 | NA | NA |
Quadro K2000 | 1721 | 358 | 12.76 | $134.99 |
Radeon HD 5770 | 1712 | 359 | 14.76 | $115.99* |
FirePro M4000 Mobility Pro | 1711 | 361 | NA | NA |
Radeon HD 7750 | 1711 | 362 | 11.19 | $152.99 |
Radeon RX Vega 10 | 1711 | 360 | NA | NA |
FirePro W600 | 1703 | 363 | 5.32 | $319.99* |
Quadro P500 | 1694 | 364 | NA | NA |
FirePro W4100 Adapter | 1692 | 365 | NA | NA |
Radeon HD 6770 | 1685 | 366 | 21.89 | $76.99* |
FirePro W5130M | 1684 | 367 | NA | NA |
Quadro K2000D | 1675 | 368 | 11.17 | $149.95 |
Quadro P400 | 1675 | 369 | 14.32 | $116.99 |
Radeon Vega 10 Mobile | 1667 | 370 | NA | NA |
GeForce GTX 850M | 1648 | 371 | NA | NA |
Radeon Vega 8 Mobile | 1641 | 372 | NA | NA |
Radeon HD 8870M | 1638 | 373 | NA | NA |
FirePro M4000 | 1623 | 374 | NA | NA |
Ryzen 7 2700U with Radeon Vega | 1617 | 375 | NA | NA |
GeForce MX110 | 1609 | 376 | NA | NA |
Quadro M520 | 1608 | 377 | NA | NA |
FirePro W4100 | 1602 | 378 | 10.02 | $159.99* |
GeForce GT 755M | 1600 | 379 | NA | NA |
Intel Iris 550 | 1580 | 380 | NA | NA |
Quadro P520 | 1580 | 381 | NA | NA |
Radeon E8860 | 1577 | 382 | NA | NA |
Radeon 540 | 1576 | 383 | NA | NA |
Intel Iris Plus 650 | 1574 | 385 | NA | NA |
Radeon Vega 6 | 1574 | 384 | 0.87 | $1,799.99* |
GeForce GT 740 | 1569 | 386 | 16.52 | $94.99* |
Radeon Vega 9 | 1558 | 387 | NA | NA |
GeForce GTS 450 | 1556 | 388 | 23.94 | $64.99* |
Intel Iris Pro Graphics 6200 | 1545 | 389 | NA | NA |
Radeon HD 8470D + HD 7500 Dual | 1545 | 390 | NA | NA |
Radeon HD 4890 | 1543 | 391 | 14.03 | $109.99* |
GeForce GTX 560M | 1542 | 392 | NA | NA |
FirePro V5900 | 1530 | 393 | 4.78 | $319.99* |
Radeon R9 M275X / M375 | 1528 | 394 | NA | NA |
GeForce 945M | 1509 | 395 | NA | NA |
Radeon HD 7870M | 1507 | 396 | NA | NA |
Ryzen 5 2500U with Radeon Vega | 1503 | 397 | NA | NA |
FirePro 3D V5800 | 1489 | 398 | 4.03 | $369.99* |
Radeon HD 7660D + HD 6670 Dual | 1484 | 399 | NA | NA |
Quadro 3000M | 1461 | 400 | 19.24 | $75.99* |
Radeon HD 5750 | 1455 | 401 | 20.97 | $69.41* |
GeForce GTX 660M | 1445 | 402 | NA | NA |
Radeon R5 A10-9630P 4C+6G | 1436 | 403 | NA | NA |
GeForce GTX 760M | 1435 | 404 | NA | NA |
Radeon HD 7560D + 7670 Dual | 1426 | 406 | NA | NA |
Radeon HD 7730 | 1426 | 405 | 28.54 | $49.99* |
Intel UHD P630 | 1420 | 407 | NA | NA |
Radeon R7 430 | 1419 | 408 | 8.11 | $174.99 |
Radeon R7 M370 | 1417 | 410 | NA | NA |
Radeon R9 M270X | 1417 | 409 | NA | NA |
Intel Iris Plus 640 | 1412 | 411 | NA | NA |
Radeon R7 250 | 1405 | 412 | 13.53 | $103.89 |
GeForce GTX 460M | 1393 | 413 | NA | NA |
FirePro W4170M | 1391 | 414 | NA | NA |
Radeon HD 4870 | 1382 | 415 | 23.05 | $59.99* |
Radeon R7 PRO A12-8870 | 1375 | 416 | NA | NA |
Radeon HD 7850M | 1372 | 417 | NA | NA |
GeForce 940MX | 1367 | 419 | NA | NA |
Intel UHD 630 | 1367 | 418 | NA | NA |
FirePro M40003 | 1364 | 420 | NA | NA |
Radeon HD 8670D + 6670 Dual | 1361 | 421 | NA | NA |
Radeon HD 7560D + HD 7700 Dual | 1346 | 422 | NA | NA |
Intel Iris 540 | 1344 | 423 | NA | NA |
FireStream 9270 | 1341 | 424 | NA | NA |
Quadro K2100M | 1339 | 425 | 8.38 | $159.95* |
Radeon R7 PRO A12-9800 | 1335 | 426 | NA | NA |
Intel UHD | 1323 | 427 | NA | NA |
Radeon R7 PRO A10-8770 | 1319 | 428 | NA | NA |
Quadro 2000 | 1316 | 430 | 12.79 | $102.98 |
Radeon HD 6750 | 1316 | 429 | 26.34 | $49.99* |
Radeon HD 8790M | 1315 | 431 | NA | NA |
FirePro M5950 | 1314 | 432 | NA | NA |
Radeon HD 4870 X2 | 1309 | 433 | NA | NA |
Radeon 535 | 1307 | 434 | NA | NA |
Radeon R7 M465 | 1306 | 435 | NA | NA |
FirePro V4900 | 1301 | 436 | 8.98 | $144.99* |
Firepro W4190M | 1298 | 438 | NA | NA |
Radeon R9 M265X | 1298 | 437 | NA | NA |
GeForce GT 750M | 1297 | 439 | NA | NA |
GeForce GT 545 | 1291 | 440 | 23.23 | $55.59* |
Quadro 2000D | 1283 | 441 | 15.28 | $83.99* |
GeForce GT 640 | 1281 | 442 | 21.36 | $59.99* |
GeForce GTX 760A | 1281 | 443 | NA | NA |
Radeon R7 A370 | 1281 | 445 | NA | NA |
Radeon R7 PRO A10-9700 | 1281 | 444 | NA | NA |
Radeon R7 + R7 200 Dual | 1279 | 446 | NA | NA |
GeForce GTX 285 | 1272 | 447 | 7.07 | $179.99* |
